Source:Ordinance-1930-100
"An ordinance changing the names of certain avenues, streets, roads, alleys and ways in the 31st Ward of the City of Pittsburgh (formerly a portion of Mifflin Township)." Pittsburgh city ordinance, 1930, no. 100. Passed Mar. 24, 1930; approved Mar. 31, 1930. Ordinance Book 42, p. 388. In Municipal Record: Minutes of the Proceedings of the Council of the City of Pittsburgh: For the Year 1930, appendix, pp. 139–141, City Printing Company, Pittsburgh (Internet Archive Pghmunicipalrecord1930). Reprinted in the Pittsburgh Post-Gazette, Apr. 7, 1930, p. 27 (Newspapers.com 88824970), and Apr. 8, p. 31 (Newspapers.com 88825039).
No. 100
AN ORDINANCE—Changing the names of certain avenues, streets, roads, alleys and ways in the 31st Ward of the City of Pittsburgh (formerly a portion of Mifflin Township).
Section 1. Be it ordained and enacted by the City of Pittsburgh, in Council assembled, and it is hereby ordained and enacted by the authority of the same, That the names of certain avenues, streets, roads, alleys and ways in the 31st Ward of the City of Pittsburgh (formerly a portion of Mifflin Township), shall be and the same are hereby changed as follows, to-wit:
NAME | FROM | TO | CHANGED TO |
---|---|---|---|
Arthur Ave. | West line of Lincoln Place Plan | Seif Ave. | Session St. |
"B" Way | Greenwood Ave. | Oakdale Ave. | Oakleaf Way |
Branch Alley | South line of Parkview Plan | Charles St. | Branch Way |
Brierley Ave. | Miller Ave., East | City Line | West Run Road |
Charles St. | South line Parkview Plan | McBride St. | Halchess St. |
Clifton Ave. | Park Ave. | Brierley Ave. | Lougean Ave. |
Davis Ave. | McAdams Ave. | Marion Ave. | Margray St. |
Davis Ave. | City Line, North | Marion Ave. | Lauder St. |
Drexel Ave. | Homer Ave. | Park View Ave. | Mohrbach St. |
Edgewood Ave. | West line of Calhoun Park Plan | Main St. | Leaside Drive |
Edwards Alley | McElhinny Ave. | Century Ave. | "X" Way |
Ford Alley | McElhinny Ave. | Century Ave. | "Y" Way |
Frederick St. | South line of Parkview Plan | McBride St. | Fredanna St. |
Gem St. | Haslett Ave. | Lincoln Ave. | Mere St. |
Girard Ave. | Neel Ave. | Lincoln Ave. | Ollie St. |
Grace St. | Haslett Ave. | Park View Ave. | Beggs St. |
Greenwood Ave. | West line of Calhoun Park Plan | Park Ave. | Lougean Ave. |
Haslett St. | West line Lincoln Place Plan | Woodland Ave. | Muldowney Ave. |
Helen Ave. | Traction Ave. | Woodland Ave. | Apdale St. |
Highland St. | Park View Ave. | Century Ave. | Naugle St. |
Homer Ave. | McAdams Ave. | Helen Ave. | Rodgers St. |
Homestead Ave. | Traction Ave. | Woodland Ave. | Homeland Ave. |
Leonard Ave. | Woodrow Ave., North | Woodrow Ave. | Delford St. |
Lexington Ave. | Oakdale Ave. | Edgewood Ave. | Delehanty St. |
Lincoln Ave. | Girard Ave. | Grace St. | Elwell St. |
Locust St. | Miller Ave., East | City Line | Diller Ave. |
Locust Alley | South Line of Parkview Plan | McBride St. | "U" Way |
Madison St. | Park View Ave. | McElhinny Ave. | Mohrbach St. |
Magee Ave. | Girard Ave. | Neel Ave. | Stock St. |
Main St. | Park View Ave., North | City Line | Interboro Ave. |
Main St. | Park View Ave. | Century Ave. | McElhinny Ave. |
Maple Ave. | Park Ave. | Miller Ave. | Kinley Ave. |
Maple Alley | South line of Parkview Plan | McBride St. | "V" Way |
Marion Ave. | Davis Ave. | Risher Ave. | Margray Street |
May St. | Main Street | North line of McElhinny Plan | Halchess St. |
McAdams Ave. | Magee Ave. | Haslett Ave. | Cox Ave. |
McBride St. | Park View Ave. | East line of Parkview Plan | McBride Ave. |
McBride St. | McElhinny Ave. | Century Ave. | Nollhill St. |
McElhinny Ave. | South line of McElhinny Plan Ext. No. 1 | North line of McElhinney [sic] Plan | Fredanna St. |
Miller Ave. | Park Ave. | Maple Ave. | Barberry St. |
Miller Ave. | Maple Ave. | Walnut St. | Kinley Ave. |
Miller Ave. | Walnut St., North | City Line | Kinley Way |
Neel Alley | West line Lincoln Place Plan | Seif Ave. | McElhinny Way |
Neel Ave. | Seif Ave. | East line of Lincoln Place Plan | McElhinny Ave. |
Oak Alley | Property line north of Helen Ave. | Neel Ave. | Margray Way |
Oak St. | McElhinny Ave. | Century Ave. | Orchid St. |
Oakwood Ave. | Brierley Ave., North | City Line | Plaport St. |
Oakdale Ave. | "B" Way | Main St. | Oakleaf Drive |
Park Ave. | Miller Ave., East | City Line | Scorer St. |
Park View Ave. | South line McElhinny Plan | Main St. in Calhoun Park Plan | Mifflin Road |
Pine Alley | McElhinny Ave. | Century Ave. | Poppy Way |
Pine Alley | Helen Ave. | Neel Ave. | Cooley Way |
Pittsburgh and McKeesport Blvd. | City Line north and west | Former Hays Borough Line | Mifflin Road |
Poplar Alley | McElhinny Ave. | Madison St. | Branch Way |
Risher Ave. | Neel Ave. | Haslett Ave. | Interboro Ave. |
Seif Ave. | Neel Ave. | Haslett Ave. | Dellaglen Ave. |
Short St. | Seif Ave. | Girard Ave. | Stock St. |
Short St. | Main St. | Locust St. | Plaport St. |
Spruce St. | McElhinny Ave. | Century Ave. | Placid St. |
Stark Alley | McElhinny Ave. | Century Ave. | "Z" Way |
Traction Ave. | Helen Ave. | Neel Ave. | Interboro Ave. |
Wall St. | McElhinny Ave. | Century Ave. | Cosmos St. |
Walnut St. | Miller Ave., East | City Line | Lindberg Ave. |
Wilson Ave. | West line Lincoln Place Plan | Seif Ave. | Stock St. |
Woodland Ave. | Helen Ave. | Park View Ave. | Keefe St. |
Woodrow Ave. | Main St. in Calhoun Park Plan | Main St. | Leaside Drive. |
Section 2. That any Ordinance or part of Ordinance, conflicting with the provisions of this Ordinance, be and the same is hereby repealed, so far as the same affects this Ordinance.
Passed March 24, 1930.
Approved March 31, 1930.
Ordinance Book 42, Page 388.