Recent changes
From Pittsburgh Streets
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 December 2024
|
20:44 | Notes:Dinwiddie Street 5 changes history +2,748 [Bkell (5×)] | |||
|
20:44 (cur | prev) +83 Bkell talk contribs (add headings, move Source:History-in-street-signs into place chronologically, add date for Source:Fleming-reisville) | ||||
|
20:41 (cur | prev) +203 Bkell talk contribs (another quote from Source:Fleming-history) | ||||
|
20:38 (cur | prev) +1,155 Bkell talk contribs (Source:Miller, Source:Street-names, Source:Love-titles, Source:Carlin, Source:Delaney) | ||||
|
20:30 (cur | prev) +311 Bkell talk contribs (quote from Source:Fleming-history) | ||||
|
16:09 (cur | prev) +996 Bkell talk contribs (snippets from Source:Signs-for-streets, Source:Harding, Source:Fleming-history-told) |
|
N 03:15 | Notes:Rising Main Avenue 3 changes history +2,531 [Bkell (3×)] | |||
|
03:15 (cur | prev) +55 Bkell talk contribs (Source:Jordan-allegheny-city-water-works) | ||||
m |
|
03:00 (cur | prev) 0 Bkell talk contribs (em dash—seems to be what is used in the source) | |||
N |
|
02:59 (cur | prev) +2,476 Bkell talk contribs (notes for Rising Main Avenue) |
N 03:14 | Source:Jordan-allegheny-city-water-works diffhist +337 Bkell talk contribs (Bruce W. Jordan, "The Allegheny City Water Works, 1840–1907") |
|
N 02:42 | Source:Public-works 2 changes history +296 [Bkell (2×)] | |||
m |
|
02:42 (cur | prev) −25 Bkell talk contribs (bad Historic Pittsburgh ID) | |||
N |
|
02:40 (cur | prev) +321 Bkell talk contribs (Department of Public Works, "The City of Pittsburgh and Its Public Works") |
|
02:17 | Notes:Erin Street 6 changes history +3,646 [Bkell (6×)] | |||
|
02:17 (cur | prev) +81 Bkell talk contribs (Source:Fleming-lacyville) | ||||
|
02:14 (cur | prev) +46 Bkell talk contribs (to do: Western Female Collegiate Institute) | ||||
|
01:29 (cur | prev) +1,822 Bkell talk contribs (some more references in sources) | ||||
|
01:18 (cur | prev) +65 Bkell talk contribs (Erin Street appears, unnamed, in Source:Erin-hill-farm-plan) | ||||
|
01:16 (cur | prev) +54 Bkell talk contribs (Source:Erin-hill-farm-plan) | ||||
|
01:11 (cur | prev) +1,578 Bkell talk contribs (mentions from 1837) |
|
01:52 | Erin Street 3 changes history +854 [Bkell (3×)] | |||
m |
|
01:52 (cur | prev) −11 Bkell talk contribs (move name to sentence discussing the earliest appearance of that name) | |||
|
01:49 (cur | prev) +124 Bkell talk contribs (probably laid out before the Erin Hill Farm plan) | ||||
|
01:43 (cur | prev) +741 Bkell talk contribs ("Erin Hill" was probably a geographical feature, and in any case it appears that Mahon did not give it that name) |
m 01:28 | Source:Fleming-dickens-incidents/content diffhist +5 Bkell talk contribs (non-breaking space) |
01:16 | Upload log Bkell talk contribs uploaded File:Erin Hill Farm plan.tiff ({{Source:Erin-hill-farm-plan}}) |
N 01:15 | Source:Erin-hill-farm-plan/content diffhist +92 Bkell talk contribs (plan images) |
N 01:15 | Source:Erin-hill-farm-plan diffhist +241 Bkell talk contribs (Erin Hill Farm plan) |
20 December 2024
|
N 23:57 | Notes:Erin Street 10 changes history +3,360 [Bkell (10×)] | |||
|
23:57 (cur | prev) +984 Bkell talk contribs (mentions from 1835) | ||||
|
23:50 (cur | prev) +399 Bkell talk contribs (mentions from 1834) | ||||
|
23:43 (cur | prev) +150 Bkell talk contribs (additional mentions in 1832) | ||||
|
23:39 (cur | prev) +173 Bkell talk contribs (Source:A-card-1832-09-18) | ||||
|
23:26 (cur | prev) +468 Bkell talk contribs (Source:Western-female-collegiate-institute) | ||||
|
23:09 (cur | prev) +113 Bkell talk contribs (Source:Harris) | ||||
|
23:07 (cur | prev) +129 Bkell talk contribs (Source:Died-1832-04-13) | ||||
|
18:03 (cur | prev) +79 Bkell talk contribs (Source:Mcgowin-1845) | ||||
|
18:02 (cur | prev) +42 Bkell talk contribs (Source:Keyon) | ||||
N |
|
18:01 (cur | prev) +823 Bkell talk contribs (Erin Hill mentioned in 1830) |
|
N 23:37 | Source:A-card-1832-09-18/content 2 changes history +1,651 [Bkell (2×)] | |||
m |
|
23:37 (cur | prev) +18 Bkell talk contribs (margin-left) | |||
N |
|
23:36 (cur | prev) +1,633 Bkell talk contribs (transcribe advertisement) |
N 23:32 | Source:A-card-1832-09-18 diffhist +232 Bkell talk contribs (Wm. B. Lacey, "A card") |
N 23:24 | Source:Western-female-collegiate-institute/content diffhist +2,992 Bkell talk contribs (transcribe advertisement) |
N 23:13 | Source:Western-female-collegiate-institute diffhist +250 Bkell talk contribs ("The Western Female Collegiate Institute") |
N 23:06 | Source:Died-1832-04-13/content diffhist +416 Bkell talk contribs (transcribe article) |
N 23:05 | Source:Died-1832-04-13 diffhist +195 Bkell talk contribs ("Died," 1832-04-13) |
N 17:39 | Source:Ww-irwin-1830-05-04/content diffhist +1,264 Bkell talk contribs (transcribe advertisement) |
N 17:34 | Source:Ww-irwin-1830-05-04 diffhist +238 Bkell talk contribs (W. W. Irwin, "To be let") |
N 15:45 | Erin Street diffhist +547 Bkell talk contribs (Erin Street) |
19 December 2024
m 04:12 | Source:Mellon-bros-homewood-plan diffhist −16 Bkell talk contribs (superscript isn't necessary; substitute a period) |
|
m 04:10 | William Street 2 changes history +10 [Bkell (2×)] | |||
m |
|
04:10 (cur | prev) +5 Bkell talk contribs (non-breaking space) | |||
m |
|
04:10 (cur | prev) +5 Bkell talk contribs (non-breaking space) |
04:05 | Notes:Greentree Road diffhist +422 Bkell talk contribs (to do: sort out the Washington Pike) |
N 04:01 | Washington Turnpike diffhist +158 Bkell talk contribs (redirect to William Street) |
N 04:01 | Coal Hill Road diffhist +158 Bkell talk contribs (redirect to William Street) |