Source:Real-estate-1899-09-23
"Real estate: Latest transactions in realty with transfers and mortgages as recorded." Pittsburgh Commercial Gazette, Sept. 23, 1899, p. 7. Newspapers.com 85602516.
Reed B. Coyle & Co. sold to William B. Knolle the three-story brick building, 708 Wylie avenue, with lot 20 × 95 feet; two brick dwellings, 35 Tunnel street, with lot 16 × 80 feet, and the property 44 Chatham street consisting of lot 20 × 100 feet with a court of five two-story brick dwellings, for $14,400 cash. Mr. Knolle purchased these properties from the Adeblert Hume estate for an investment.
Black & Gloninger have sold to John Harris of Bradenburg, Westmoreland county, lot No. 118 on Allegheny avenue and lot No. 263 on Monongahela avenue, Glassport, for $1,300. The purchaser will erect a business house on one lot and a dwelling on the other.
J. H. Jahn & Co. have sold for Mrs. Prudence Jane Cupps of Allegheny a frame house of six rooms, No. 31 Morgan street, Fourth ward, Allegheny, to Anthony G. Briegal, who will occupy the same as a home.
It is reported that the Standard Oil Company has bought 175 acres of land in Beaver county for $135,625, or $775 an acre. The land fronts about a half mile on the Ohio river between Beaver and Vanport, and a mammoth tube works, to cost over $500,000, will be erected and be known as the Pittsburgh Iron and Steel Company.
M. J. Ehrenfeld sold for the Eureka Building and Loan association to Carl Cappel a brickyard and machinery, including a 40-foto lot, located on the eastern side of Soho street, Thirteenth ward. The purchaser intends to improve the plant at once and start to make brick. Price, $5,000 cash.
The Beechwood Improvement Company, Limited, has sold the following lots in the Arlington place plan of lots, Twenty-first ward, Pittsburgh: Lots Nos. 28 and 29 to D. Finerty, for $1,050; lot No. 222 to Frank Alter, for $90; lot No. 124 to R. S. Hall, for $250; lot No. 169 to A. Barton, for $325; lots Nos. 217, 218, 219, 220 and 221 to James Rubin, for $450; lot No. 16 to J. H. Owen, for $700; lot No. 14 to Samuel Moore, for $490.
John K. Ewing & Co., have rented for Mrs. M. Dallmeyer the room No. 308 Fourth avenue to A. E. Masten, the well-known broker.
Jas. W. Drape & Co. have placed two city mortgages of $49,000 at 4 and 5 per cent; also placed three mortgages on three houses and lots in Wilkinsburg, aggregating $10,000; also a mortgage of $3,000 in the Thirty-sevneth ward, city; also a mortgage of $1,850 on a farm near Harmerville [sic]; also a mortgage of $1,500 on two houses and lots in McKeesport, all at 6 per cent.
E. T. Schaffner sold for Joseph Tyler of Sharon, Pa., three lots 75 × 102½ feet, on Seventh street near Beltzhoover avenue, Thirty-eighth ward. Also placed a mortgage of $1,200 for three years at 6 per cent on Sylvan street, Thirty-eighth ward.
The following building permits were granted yesterday: To Kaufmann Bros. for a two-story brick store building on north side of Diamond street, between Smithfield and Cherry alley, to cost $18,000; to Mrs. M. S. Murray for four two-story brick dwellings on Willard street, between Homewood and Lang avenues, to cost $11,200; to Mrs. Mary Scarborough, for a brick extension at 3809 Fifth avenue, to cost $2,000; to Mary S. Murray for two two and one-half story frame dwellings in an alley in the rear of Homewood and Lang avenues, to cost $2,400; to Martin Ehman for a two-story frame dwelling on Holt street, between Picnic street and incline, to cost $1,450.
Given Margaret P to Jas M Carboy, May 20, Edgewood boro, 35 × 133, Walnut av | $ 1,200 |
Kockendorfer John ex to John M Carboy, Edgewood, 35 × 133, Walnut av | 1,225 |
Findley Mary E to Clay M Hardman, Sept 24, Edgewood, 52 × 102, Mifflin st | 2,800 |
Reese Mary E to R U Bowers et al, Sept 20, Mifflin twp, 499 × 229 | 2,200 |
McCormick M ex to John Kirker, Sept 1, 20th wd, 30 × 94, Shakespeare st | 4,000 |
Port View Land Co to Bertha Rubery, July 24, Port View boro, 30 × 100, Scott av | 633 |
McCaslin Jas D to C P Buchanan, Sept 15, 21st wd, 30 × 100, N Linden av | 6,000 |
Boylan Peter B ex to John Johnston, Sept 21, Sheridan boro, 51 × 100, A st | 500 |
Hardy Wm H to Albert Wochele, Sept 11, 23d wd, 25 × 135, Gladstone st | 500 |
Rynd Geo B to W A Shornhorst, Aug 31, 13th wd, 30 × 155, Anderson st | 1,010 |
Sailor Adin L ex to Ann Rawlings, July 19, Swissvale, 2 lots, Hudson st | 550 |
Wilkinson Mary C to R P Wilkinson, May 20, 3d wd, Millvale, 24 × 130, Hamlet road | 550 |
Hipple M F ex to Llewellyn Lloyd, June 6, 13th wd, 25 × 115, Brereton av | 615 |
Emrich Margt et al to Jas I McKee, Sept 14, 21st wd, 135 × 26, Frankstown av | 2,500 |
Lineaweaver Henry E tr to F T Rowland, Sept 4, Coraopolis, 50 × 150, 5th av | 4,595 |
Egan Dennis ex to E T Schaffner, Sept 6, 31st wd, 51 × 123, Brownsville road | 800 |
Baurle Egnaz ex to John Hubner, Aug 29, 38th wd, 25 × 100, Eugenia st | 950 |
Packer Redman Land Co to John Kelly, Aug 31, N Braddock, 25 × 139, Ridge av | 150 |
Sweeney John F ex to Rebecca A Carpenter, Sept 1, 38th wd, 25 × 100, Undalla st | 2,800 |
Roberts Wm M ex to Jacob Snyder, Aug 8, Baldwin twp, 148 × 320 | 250 |
Hill Smith W ex to Saml Morenz, Sept 12, Homestead, 40 × 110, 12th av | 1,400 |
Hill Smith W to Sallie Lasdusky, Sept 12, Homestead, 60 × 110, 13th av | 1,400 |
Finley Geo ex to Annie E Beam, Sept 11, 21st wd, 32 × 110, W Linden av | 1,600 |
Waggoner A C to John L Messer, Sept 11, 32d wd, 30 × 90, Paul st | 275 |
McConnell Niven ex to Edw J Williams, Sept 15, Mifflin twp, 75 × 392, Chalfant st | 500 |
Cook John W ex to Henry Reefer, Sept 20, L St Clair twp, 5 lots, Davis st | 6,800 |
Loeffert Geo ex to Margt Dowling, Aug 2, 13th wd, 20 × 100, Orleans st | 300 |
Ulm Jos J to Cath B Wilson, Sept 15, 1st wd, 1 lot, Market st | 650 |
Bernhardt Charles to Unity B & L A, Sept 22 | 800 |
Kiefer Chas F ex to Theresa Henly, Sept 19 | 2,500 |
Mitchell James I ux to B Arthurs com, Sept 19 | 2,800 |
Knolle Wm B to Safe D & T G Co. Kittanning, Sept 15 | 10,000 |
Hackett George M to Keystone S B & L A, Sept 21 | 900 |
Hock Conrad to Workingmens P & L A, Sept 16 | 1,000 |
Killian Frank to James Tannehill, Sept 1 | 1,200 |
*Arnold Henry to Robt Brody, Sept 12 | 1,700 |
Same to F Wohlcher, Sept 20 | 3,000 |
Myers Martin to J E Clark, Aug 16 | 1,850 |
Dellenback J C ux to Citizens Ins Co, Sept 22 | 500 |
Baldridge Anna J P to A R Taylor, Sept 20 | 600 |
Dowling Margaret to Mary Quinn, Sept 21 | 600 |
Lasdusky Sallie to T W Hill, Sept 21 | 1,000 |
Morenz Samuel to same, Sept 21 | 700 |
Kaufman Clara to K M Carey, Sept 18 | 2,500 |
Peterson Peter to Peoples Bank, Sept 20 | 1,000 |
McCarthy Mary to John Siebert, Aug 15 | 700 |
Laughlin James N to Nations Bank, Sept 11 | 300 |
Christofskry John ex to Ben F Ins Co, Sept 14 | 1,000 |
Cook John W et al to L B D Reese, Sept 15 | 3,500 |
Knipp John C to C V Krugh, Sept 15 | 1,500 |
Same to same, Sept 15 | 1,500 |
Jones Wm J to Daub Bros, Sept 19 | 3,000 |
Connelly Mary A to A C Cope, Sept 20 | 1,200 |
*Beren Addison to H H Negley, Sept 4 | 750 |
Wilson James W to E L Czarnieski, Sept 18 | 2,000 |
Dennison W H to James Mason, trus, Aug 11 | 4,500 |
Harrison R C ex to Citizens Bank of T C, Sept 20 | 1,700 |
Maple Thos S to Dollar Sav Bk, Sept 22 | 9,000 |
*Grove Frank C ex to First Nat Bank, Pgh, Sept 13 | 3,000 |
Lineke Anna to City Ins Co, Sept 22 | 800 |
Gallinger Horace G to Mercantile Trust Co, Sept 15 | 15,000 |
⸻
* Purchase money.